| Boys and Girls Club of Emerald Valley | Cultural Arts Summer Program | 2500 |
| Florence Performing Arts Assoc. | Swan Lake - Ballet | 2250 |
| Emerald Empire Art Assoc. (Emerald Art Center) | TEACH ARTS (supplies and salary supplement) | 2250 |
| Eugene Ballet Company | Outreach to other areas and transportation to performances for students | 2250 |
| Oregon Country Fair | DVD and interactive online of history | 2000 |
| Bring Recycling | Marketing postcards | 1500 |
| Hult Center for the Performing Arts | Ronald K. Brown/EVIDENCE | 1500 |
| Lowell Grange #745 | Repair for historic building | 1400 |
| Cottage Theatre | "CT Extra" shows to bring in new and younger audience | 1400 |
| UO Cultural Forum | Promotion - Website | 1030 |
| Oregon Ballet Foundation | Boys Mentorship and Scholarship Program | 1000 |
| Young Writers Assoc. | Workshop Scholarship Fund | 1000 |
| Bohemia Mining Days, Inc. | Native American performance added to Mining Days annual festival | 1000 |
| Community Alliance | Multi-heritage photograph exhibit | 1000 |
| Nearby Nature | Kalapuya Qwest | 965 |
| Edison Elementary | Monthly multicultural storytelling program | 955 |
| TOTAL Grants 2008-2009. | 24000 |
A running account of life in the gallery and arts district
Showing posts with label JUNE 2008. Show all posts
Showing posts with label JUNE 2008. Show all posts
Thursday, June 5, 2008
LCCC 2008-2009 Opportunity Grants Program, JUNE 2008
Posted by
Robert Canaga
at
5:02 PM
0
comments
Labels: JUNE 2008, LCCC 2008-2009 Opportunity Grants Program
Subscribe to:
Posts (Atom)